Header Image

Two Hander Series

Hosted By Blairgowrie Yacht Squadron

Race 4   (17/01/18) 

Updated:  17/01/18  5:51:47 PM

PHS results Start : Div1 15:40 Div2 15:40
Place Sail No Boat Name Skipper Elapsd AHC BCH CHC Score Fin Tim Adj T
1 NX981 MISTY BLUE Rowan Sawers 01:50:47 0.628 0.664 0.640 1.0 17:30:47 01:09:34
2 1020 RADIANCE Warren Dickins 01:51:01 0.629 0.663 0.640 2.0 17:31:01 01:09:50
3 B191 STREETS AHEAD Trevor Casey 01:40:35 0.696 0.732 0.708 3.0 17:20:35 01:10:00
4 B34 ELEMENT 22 Tracey De Poi 01:29:27 0.784 0.823 0.797 4.0 17:09:27 01:10:08
5 B5584 ONE OUT OF THE BOX Timothy Fox 01:28:19 0.822 0.833 0.826 5.0 17:08:19 01:12:36
6 KA6 ILLUSION Bernie Chandler 01:51:39 0.659 0.659 0.659 6.0 17:31:39 01:13:35
7 B1022 FAST COMPANY Graeme Minifie 01:45:32 0.704 0.697 0.702 7.0 17:25:32 01:14:18
8 868 VELOCITY Saxil Tuxen 01:56:24 0.640 0.632 0.637 8.0 17:36:24 01:14:30
9 B44 CRESCENDO Richard Gilhome 01:41:46 0.741 0.723 0.735 9.0 17:21:46 01:15:24
10 4755 Hot D8 Wayne Mercer 01:35:00 0.807 0.775 0.796 10.0 17:15:00 01:16:40
11 3827 QUINTET Bryan Langton 02:07:37 0.612 0.577 0.600 11.0 17:47:37 01:18:06
12 B349 AZURE Chris Hardy 01:48:44 0.723 0.677 0.708 12.0 17:28:44 01:18:37
13 B415 MATADORE Philip Endersbee 01:41:26 0.811 0.725 0.789 13.0 17:21:26 01:22:16
14 B3750 RIFF RAFF J Cooper G Fordham 01:49:29 0.770 0.672 0.749 14.0 17:29:29 01:24:18
DNS 355 JOHANNA Barry Fitzpatrick   0.727     17.0    
DNS R445 SERIFA 11 Bernard Case   0.776     17.0    

Results by : TopYacht

Footer Image