Header Image

Summer Handicap Series

Hosted By Blairgowrie Yacht Squadron

Updated:  13/01/18  2:36:18 PM

Series Results [PHS] up to Race 3
Place Ties Sail No Boat Name Skipper From Sers Score Race 3 Race 2 Race 1
1   368 SWISH Tom O'Donohue BYS 9.0 3.0W 5.0 1.0
2   3043 GANNET Frank Fleer BYS 12.0 2.0 8.0 2.0
3   NX981 MISTY BLUE Rowan Sawers BYS 13.0 1.0 3.0 9.0
4   3041 AUSSIE ACTION Robert Milner BYS 15.0 5.0 5.0W 5.0
5   B311 MISS ALLY Jack Warner BYS 16.0 9.0C 4.0 3.0
6 1.0S 3827 QUINTET Bryan Langton BYS 25.0 9.0C 1.0 15.0S
7   AUS098 ESSENTIALLY CHICKEN Richard Backwell BYS 25.0 9.0C 12.0C 4.0
8   B218 TEN PAST TOO Peter Southwell BYS 25.5 9.0C 8.5W 8.0
9 4.0S B34 ELEMENT 22 Tracey De Poi BYS 27.0 4.0 6.0 17.0C
10 6.0S AUS147 THE EDGE John Foreman BYS 27.0 9.0C 12.0C 6.0
11   B1022 FAST COMPANY Graeme Minifie BYS 27.0 9.0C 7.0 11.0
12 2.0S KA6 ILLUSION Bernie Chandler BYS 28.0 9.0C 2.0 17.0C
13   B5 PENDING A Singh / B Sm BYS 28.0 9.0C 12.0C 7.0
14   S920 BURGUNDY Jason Mangan BYS 31.0 9.0C 12.0C 10.0
15   125 Bare Necessities Tim Pepperell   34.0 3.0 14.0C 17.0C
16 6.0S B191 STREETS AHEAD Trevor Casey BYS 35.0 6.0 12.0C 17.0C
17   G136 SCANNER Bill White BYS 35.0 9.0C 9.0 17.0C
18   B349 AZURE Chris Hardy BYS 36.0 9.0C 12.0C 15.0R
18   B44 CRESCENDO Richard Gilhome BYS 36.0 9.0C 12.0C 15.0R
20   B430 RED ROCKS Shaun Harris RBYC 38.0 9.0C 12.0C 17.0C
20   AUS1284 JUMPIN' JACK FLASH Little/Kudnig /Mcint BYS 38.0 9.0C 12.0C 17.0C
20   SM747 FLIGHT Paul Mentiplay SYC 38.0 9.0C 12.0C 17.0C
20   B3750 RIFF RAFF J Cooper G Fordham BYS 38.0 9.0C 12.0C 17.0C
20   AUS709 COBRA24 Blair Coventry BYS 38.0 9.0C 12.0C 17.0C
20   1020 RADIANCE Warren Dickins BYS 38.0 9.0C 12.0C 17.0C
20   B15 PELI-CAN Robert Flew BYS 38.0 9.0C 12.0C 17.0C
20   R445 SERIFA 11 Bernard Case RYCV 38.0 9.0C 12.0C 17.0C
20   261 MYSTIQUE 2 Alex Gibson BYS 38.0 9.0C 12.0C 17.0C
20   BYS1 BYS ELLIOTT 1 Blairgowrie Yacht Sq BYS 38.0 9.0C 12.0C 17.0C
20   B3734 THE HUNTER Cameron Cranstoun BYS 38.0 9.0C 12.0C 17.0C
20   B36 BO DEREK Greg Rowland BYS 38.0 9.0C 12.0C 17.0C
20   B385 MELL Adrian Macquarrie BYS 38.0 9.0C 12.0C 17.0C
20   2325 WINDEMERE Barry Aitken B 38.0 9.0C 12.0C 17.0C
20   G2211 PREMONITION Philip Beattie BYS 38.0 9.0C 12.0C 17.0C
20   B200 MY WAY Chris Coghlan BYS 38.0 9.0C 12.0C 17.0C
20   B415 MATADORE Philip Endersbee BYS 38.0 9.0C 12.0C 17.0C
20   355 JOHANNA Barry Fitzpatrick BYS 38.0 9.0C 12.0C 17.0C
20   B55 ENGARDE Roger Johnston BYS 38.0 9.0C 12.0C 17.0C
20   90 FINGAL BAY Keith McKay BYS 38.0 9.0C 12.0C 17.0C
20   B372 AMEERAH Rod Blackburn BYS 38.0 9.0C 12.0C 17.0C
20   B5848 NAVAHO John Coppock BYS 38.0 9.0C 12.0C 17.0C
20   B5584 ONE OUT OF THE BOX Timothy Fox BYS 38.0 9.0C 12.0C 17.0C
20   B2669 SEAFLITE Georgina Plumridge BYS 38.0 9.0C 12.0C 17.0C
20   B1347 WAY2GO! Gary Mackinven BYS 38.0 9.0C 12.0C 17.0C
20   B84 EVA Trevor Harding BYS 38.0 9.0C 12.0C 17.0C
46   B106 ADAMANT Denis Liubinas BYS 43.5 14.5W 12.0C 17.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Footer Image