Header Image

Summer Handicap Series

Hosted By Blairgowrie Yacht Squadron

Race 1   (31/12/17) 

Updated:  13/01/18  2:36:03 PM

PHS results Start : 14:35
Place Sail No Boat Name Skipper Elapsd AHC BCH CHC Score Fin Tim Adj T
1 368 SWISH Tom O'Donohue 01:26:08 0.623 0.673 0.640 1.0 16:01:08 53:40
2 3043 GANNET Frank Fleer 01:33:37 0.595 0.619 0.603 2.0 16:08:37 55:42
3 B311 MISS ALLY Jack Warner 01:24:07 0.669 0.689 0.676 3.0 15:59:07 56:16
4 AUS098 ESSENTIALLY CHICKEN Richard Backwell 01:07:42 0.847 0.856 0.850 4.0 15:42:42 57:20
5 3041 AUSSIE ACTION Robert Milner 01:34:07 0.616 0.616 0.616 5.0 16:09:07 57:59
6 AUS147 THE EDGE John Foreman 01:09:03 0.850 0.840 0.847 6.0 15:44:03 58:42
7 B5 PENDING A Singh / B Sm 01:17:25 0.776 0.749 0.767 7.0 15:52:25 01:00:04
8 B218 TEN PAST TOO Peter Southwell 01:13:09 0.847 0.793 0.829 8.0 15:48:09 01:01:58
9 NX981 MISTY BLUE Rowan Sawers 01:34:01 0.665 0.617 0.649 9.0 16:09:01 01:02:31
10 S920 BURGUNDY Jason Mangan 01:34:26 0.667 0.614 0.649 10.0 16:09:26 01:02:59
11 B1022 FAST COMPANY Graeme Minifie 01:32:16 0.726 0.628 0.707 11.0 16:07:16 01:06:59
DNS 3827 QUINTET Bryan Langton   0.607     15.0    
RET B44 CRESCENDO Richard Gilhome   0.759     15.0    
RET B349 AZURE Chris Hardy   0.714     15.0    

Results by : TopYacht

Footer Image