Header Image

Spry Series - A/B

Hosted By Blairgowrie Yacht Squadron

Updated:  17/02/18  2:47:49 PM

Series Results [AMS] up to Race 5 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1   B5 PENDING A Singh / B Smith BYS 6.0 [3.0] 2.0 2.0 1.0 1.0
2   B5848 NAVAHO John Coppock BYS 7.0 1.0 1.0 [5.0] 2.0 3.0
3   B1347 WAY2GO! Gary Mackinven BYS 10.0 2.0 [4.0] 3.0 3.0 2.0
4   B36 BO DEREK Greg Rowland BYS 14.0 5.0 3.0 1.0 5.0 [10.0C]
5   B2669 SEAFLITE Georgina Plumridge BYS 20.0 4.0 8.0C [10.0C] 4.0 4.0
6   B5584 ONE OUT OF THE BOX Timothy Fox BYS 26.0 8.0C 8.0C 4.0 6.0 [8.0R]
7   B84 EVA Trevor Harding BYS 30.0 8.0C 5.0 [10.0C] 9.0R 8.0R
8   B191 STREETS AHEAD Trevor Casey BYS 31.0 8.0C 8.0C 8.0R 7.0 [8.0R]
9   B3734 THE HUNTER Cameron Cranstoun BYS 34.0 8.0C 8.0C 8.0R [11.0C] 10.0C
10   AUS709 COBRA24 Blair Coventry BYS 36.0 8.0C 8.0C 10.0C [11.0C] 10.0C
10   90 FINGAL BAY Keith McKay BYS 36.0 8.0C 8.0C 10.0C [11.0C] 10.0C
10   B415 MATADORE Philip Endersbee BYS 36.0 8.0C 8.0C 10.0C [11.0C] 10.0C
10   B34 ELEMENT 22 Tracey De Poi BYS 36.0 8.0C 8.0C 10.0C [11.0C] 10.0C
10   NX981 MISTY BLUE Rowan Sawers BYS 36.0 8.0C 8.0C 10.0C [11.0C] 10.0C
10   B106 ADAMANT Denis Liubinas BYS 36.0 8.0C 8.0C 10.0C [11.0C] 10.0C
16   B218 TEN PAST TOO Peter Southwell BYS 37.3 9.3W 8.0C 10.0C [11.0C] 10.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Footer Image