Header Image

Queenscliff Cup

Hosted By Blairgowrie Yacht Squadron

Updated:  02/05/18  11:53:45 AM

Series Results [PHS] up to Race 2
Place Ties Sail No Boat Name Skipper From Sers Score Race 2 Race 1
1   B415 MATADORE Philip Endersbee BYS 4.0 2.0 2.0
2   R75 HALCYON Chris Tucker RYCV 5.0 1.0 4.0
3   B34 ELEMENT 22 Tracey De Poi BYS 7.0 4.0 3.0
4   B106 ADAMANT Denis Liubinas BYS 9.0 8.0 1.0
5   B191 STREETS AHEAD Trevor Casey BYS 12.0 5.0 7.0
6   B218 TEN PAST TOO Peter Southwell BYS 14.0 6.0 8.0
7   B385 MELL Adrian Macquarrie BYS 15.0 9.0 6.0
8 3.0S B5 PENDING A Singh / B Sm BYS 20.0 3.0 17.0R
9   B5584 ONE OUT OF THE BOX Timothy Fox BYS 20.0 11.0 9.0
10 5.0S B200 MY WAY Chris Coghlan BYS 24.0 19.0R 5.0
11   B5848 NAVAHO John Coppock BYS 24.0 7.0 17.0R
12   368 SWISH Tom O'Donohue BYS 27.0 10.0 17.0R
13   355 JOHANNA Barry Fitzpatrick BYS 30.0 13.0 17.0R
14   G136 SCANNER Bill White BYS 32.0 15.0 17.0R
15   S920 BURGUNDY Jason Mangan BYS 36.0 19.0F 17.0R
15   B1022 FAST COMPANY Graeme Minifie BYS 36.0 19.0R 17.0R
17   2325 WINDEMERE Barry Aitken B 70.0 12.0 58.0C
18   B311 MISS ALLY Jack Warner BYS 72.0 14.0 58.0C
19   AUS098 ESSENTIALLY CHICKEN Richard Backwell BYS 116.0 58.0C 58.0C
19   B372 AMEERAH Rod Blackburn BYS 116.0 58.0C 58.0C
19   B3734 THE HUNTER Cameron Cranstoun BYS 116.0 58.0C 58.0C
19   AUS876 Notte Bianca BYS BYS   116.0 58.0C 58.0C
19   4755 HOT D8 Wayne Mercer BYS 116.0 58.0C 58.0C
19   2162 SERENITY Ray Woff   116.0 58.0C 58.0C
19   SM9 SCARLET RUNNER Robert Date SYC 116.0 58.0C 58.0C
19   SM2070 KLINGER Paul Bolton SYC 116.0 58.0C 58.0C
19   1474 SAGACIOUS Peter Wilson BYS 116.0 58.0C 58.0C
19   868 VELOCITY Saxil Tuxen BYS 116.0 58.0C 58.0C
19   B430 RED ROCKS Shaun Harris RBYC 116.0 58.0C 58.0C
19   AUS147 THE EDGE John Foreman BYS 116.0 58.0C 58.0C
19   AUS1284 JUMPIN' JACK FLASH Little/Kudnig /Mcint BYS 116.0 58.0C 58.0C
19   KA6 ILLUSION Bernie Chandler BYS 116.0 58.0C 58.0C
19   B15 PELI-CAN Robert Flew BYS 116.0 58.0C 58.0C
19   SM747 FLIGHT Paul Mentiplay SYC 116.0 58.0C 58.0C
19   B3750 RIFF RAFF J Cooper G Fordham BYS 116.0 58.0C 58.0C
19   AUS709 COBRA24 Blair Coventry BYS 116.0 58.0C 58.0C
19   B349 AZURE Chris Hardy BYS 116.0 58.0C 58.0C
19   3043 GANNET Frank Fleer BYS 116.0 58.0C 58.0C
19   125 Bare Necessities Tim Pepperell   116.0 58.0C 58.0C
19   B84 EVA Trevor Harding BYS 116.0 58.0C 58.0C
19   NX981 MISTY BLUE Rowan Sawers BYS 116.0 58.0C 58.0C
19   B2669 SEAFLITE Georgina Plumridge BYS 116.0 58.0C 58.0C
19   B1347 WAY2GO! Gary Mackinven BYS 116.0 58.0C 58.0C
19   B44 CRESCENDO Richard Gilhome BYS 116.0 58.0C 58.0C
19   B55 ENGARDE Roger Johnston BYS 116.0 58.0C 58.0C
19   G2211 PREMONITION Philip Beattie BYS 116.0 58.0C 58.0C
19   3041 AUSSIE ACTION Robert Milner BYS 116.0 58.0C 58.0C
19   90 FINGAL BAY Keith McKay BYS 116.0 58.0C 58.0C
19   B36 BO DEREK Greg Rowland BYS 116.0 58.0C 58.0C
19   BYS1 BYS ELLIOTT 1 Blairgowrie Yacht Sq BYS 116.0 58.0C 58.0C
19   261 MYSTIQUE 2 Alex Gibson BYS 116.0 58.0C 58.0C
19   R445 SERIFA 11 Bernard Case RYCV 116.0 58.0C 58.0C
19   1020 RADIANCE Warren Dickins BYS 116.0 58.0C 58.0C
19   985 PACHAMAMA Gary Hartley BYS 116.0 58.0C 58.0C
19   52 STAR PATH Ian Gray BYS 116.0 58.0C 58.0C
19   3083 POSEIDON Ben Kovac BYS 116.0 58.0C 58.0C
19   3827 QUINTET Bryan Langton BYS 116.0 58.0C 58.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Footer Image