Header Image

Queenscliff Cup

Hosted By Blairgowrie Yacht Squadron

Race 2   (28/04/18) 

Updated:  02/05/18  11:53:34 AM

PHS results Start : Div1 15:05 Div2 15:05
Place Sail No Boat Name Elapsd AHC TCF Adj T Cor'd T BCH CHC Skipper Class Score Fin Tim
1 R75 HALCYON 56:58 0.812 1.000 16:31:24 46:15 0.959 0.834 Chris Tucker DivCR 1.0 16:31:24
2 B415 MATADORE 01:06:34 0.788 1.000 16:36:57 52:27 0.821 0.799 Philip Endersbee DivCR 2.0 16:36:57
3 B5 PENDING 01:06:25 0.788 1.000 16:38:42 52:20 0.823 0.800 A Singh / B Sm DivA/B 3.0 16:38:42
4 B34 ELEMENT 22 01:06:48 0.808 1.000 16:39:16 53:58 0.818 0.811 Tracey De Poi DivCR 4.0 16:39:16
5 B191 STREETS AHEAD 01:17:19 0.701 1.000 16:41:23 54:12 0.707 0.703 Trevor Casey DivA/B 5.0 16:41:23
6 B218 TEN PAST TOO 01:05:35 0.807 1.000 16:41:28 52:56 0.833 0.816 Peter Southwell DivA/B 6.0 16:41:28
7 B5848 NAVAHO 01:11:43 0.762 1.000 16:41:31 54:39 0.762 0.762 John Coppock DivA/B 7.0 16:41:31
8 B106 ADAMANT 01:11:39 0.787 1.000 16:41:57 56:23 0.763 0.779 Denis Liubinas DivA/B 8.0 16:41:57
9 B385 MELL 01:15:15 0.734 1.000 16:42:55 55:14 0.726 0.731 Adrian Macquarrie DivCR 9.0 16:42:55
10 368 SWISH 01:29:55 0.631 1.000 16:44:07 56:44 0.608 0.623 Tom O'Donohue DivCR 10.0 16:44:07
11 B5584 ONE OUT OF THE BOX 01:09:01 0.836 1.000 16:45:29 57:42 0.792 0.821 Timothy Fox DivA/B 11.0 16:45:29
12 2325 WINDEMERE 01:34:04 0.656 1.000 16:51:43 01:01:42 0.581 0.639 Barry Aitken DivCR 12.0 16:51:43
13 355 JOHANNA 01:24:40 0.741 1.000 16:52:20 01:02:44 0.645 0.721 Barry Fitzpatrick DivCR 13.0 16:52:20
14 B311 MISS ALLY 01:44:49 0.676 1.000 17:05:03 01:10:51 0.521 0.676 Jack Warner DivA/B 14.0 17:05:03
15 G136 SCANNER 02:20:45 0.573 1.000 17:25:45 01:20:39 0.388 0.573 Bill White DivCR 15.0 17:25:45
RET B1022 FAST COMPANY   0.684 1.000         Graeme Minifie DivCR 19.0  
DNF S920 BURGUNDY   0.619 1.000         Jason Mangan DivCR 19.0  
RET B200 MY WAY   0.767 1.000         Chris Coghlan DivCR 19.0  

Results by : TopYacht

Footer Image