Header Image

Moody's Motel Series

Hosted By Blairgowrie Yacht Squadron

Moody's Motel

Updated:  25/03/18  6:52:20 PM

Series Results [PHS] up to Race 5 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1   B191 STREETS AHEAD Trevor Casey BYS 6.0 4.0 ABN [4.0] 1.0 1.0
2   368 SWISH Tom O'Donohue BYS 16.0 2.0 ABN 6.0 [12.0] 8.0
3 1.0S 2325 WINDEMERE Barry Aitken B 17.0 1.0 ABN [21.0F] 10.0 6.0
4   3043 GANNET Frank Fleer BYS 17.0 7.0S ABN 5.0 [11.0] 5.0
5   B415 MATADORE Philip Endersbee BYS 18.0 9.0C ABN [23.0C] 2.0 7.0
6   B218 TEN PAST TOO Peter Southwell BYS 19.0 9.0C ABN 3.0 7.0 [23.0C]
7   B106 ADAMANT Denis Liubinas BYS 21.0 9.0C ABN [23.0C] 8.0 4.0
8   B84 EVA Trevor Harding BYS 23.0 9.0C ABN 9.0 5.0 [23.0C]
9   B5848 NAVAHO John Coppock BYS 24.0 9.0C ABN [23.0C] 3.0 12.0
10   B385 MELL Adrian Macquarrie BYS 25.0 9.0C ABN [23.0C] 14.0 2.0
11 4.0S B2669 SEAFLITE Georgina Plumridge BYS 26.0 9.0C ABN 13.0 4.0 [17.0]
12   B349 AZURE Chris Hardy BYS 26.0 9.0C ABN 7.0 [13.0] 10.0
13   B15 PELI-CAN Robert Flew BYS 30.0 9.0C ABN 15.0 6.0 [15.0]
14 1.0S S920 BURGUNDY Jason Mangan BYS 31.0 9.0C ABN 1.0 21.0 [23.0C]
15   B200 MY WAY Chris Coghlan BYS 31.0 9.0C ABN [23.0C] 9.0 13.0
16   261 MYSTIQUE 2 Alex Gibson BYS 34.0 9.0C ABN 2.0 [25.0C] 23.0C
17 3.0S B34 ELEMENT 22 Tracey De Poi BYS 35.0 9.0C ABN 23.0C [25.0C] 3.0
18   355 JOHANNA Barry Fitzpatrick BYS 35.0 9.0C ABN 10.0 16.0 [18.0]
19 3.0S AUS098 ESSENTIALLY CHICKEN Richard Backwell BYS 38.0 3.0 ABN 12.0 [25.0C] 23.0C
20   3827 QUINTET Bryan Langton BYS 38.0 9.0C ABN [23.0C] 20.0 9.0
21   B5584 ONE OUT OF THE BOX Timothy Fox BYS 39.0 9.0C ABN [23.0C] 19.0 11.0
22   NX981 MISTY BLUE Rowan Sawers BYS 40.0 9.0C ABN 8.0 [25.0C] 23.0C
23 5.0S B1347 WAY2GO! Gary Mackinven BYS 43.0 5.0 ABN 23.0C 15.0 [23.0C]
24 11.0S B5 PENDING A Singh / B Sm BYS 43.0 9.0C ABN 11.0 [25.0C] 23.0C
25   KA6 ILLUSION Bernie Chandler BYS 43.0 9.0C ABN [23.0C] 18.0 16.0
26 3R G136 SCANNER Bill White BYS 46.0 9.0C ABN 14.0 [25.0C] 23.0C
27   B44 CRESCENDO Richard Gilhome BYS 46.0 9.0C ABN 23.0C [25.0C] 14.0
28   AUS876 Notte Bianca BYS BYS   48.0 9.0C ABN 16.0 [26.0C] 23.0C
29 3R 3083 POSEIDON Ben Kovac BYS 49.0 9.0C ABN 17.0 [26.0C] 23.0C
30   B311 MISS ALLY Jack Warner BYS 49.0 9.0C ABN 23.0C 17.0 [23.0C]
31   AUS1284 JUMPIN' JACK FLASH Little/Kudnig /Mcint BYS 50.0 9.0C ABN 18.0 [26.0C] 23.0C
32   AUS709 COBRA24 Blair Coventry BYS 50.3 9.0C ABN 23.0C 18.3W [23.0C]
33 3R B372 AMEERAH Rod Blackburn BYS 51.0 9.0C ABN 19.0 [25.0C] 23.0C
34   B36 BO DEREK Greg Rowland BYS 51.0 9.0C ABN 23.0C [25.0C] 19.0
35   3041 AUSSIE ACTION Robert Milner BYS 52.0 9.0C ABN 23.0C [25.0C] 20.0
36   B1022 FAST COMPANY Graeme Minifie BYS 54.0 9.0C ABN 23.0C 22.0 [23.0C]
37   1020 RADIANCE Warren Dickins BYS 55.0 9.0C ABN 23.0C [25.0C] 23.0C
37   B3750 RIFF RAFF J Cooper G Fordham BYS 55.0 9.0C ABN 23.0C [25.0C] 23.0C
37   R445 SERIFA 11 Bernard Case RYCV 55.0 9.0C ABN 23.0C [25.0C] 23.0C
37   B3734 THE HUNTER Cameron Cranstoun BYS 55.0 9.0C ABN 23.0C [25.0C] 23.0C
37   90 FINGAL BAY Keith McKay BYS 55.0 9.0C ABN 23.0C [25.0C] 23.0C
37   G2211 PREMONITION Philip Beattie BYS 55.0 9.0C ABN 23.0C [25.0C] 23.0C
37   B55 ENGARDE Roger Johnston BYS 55.0 9.0C ABN 23.0C [25.0C] 23.0C
37   BYS1 BYS ELLIOTT 1 Blairgowrie Yacht Sq BYS 55.0 9.0C ABN 23.0C [25.0C] 23.0C
37 2R SM747 FLIGHT Paul Mentiplay SYC 55.0 9.0C ABN 23.0C [25.0C] 23.0C
46   AUS147 THE EDGE John Foreman BYS 55.0 9.0C ABN 23.0C [26.0C] 23.0C
46   B430 RED ROCKS Shaun Harris RBYC 55.0 9.0C ABN 23.0C [26.0C] 23.0C
46   125 Bare Necessities Tim Pepperell   55.0 9.0C ABN 23.0C [26.0C] 23.0C
46   4755 Hot D8 Wayne Mercer   55.0 9.0# ABN 23.0C [26.0C] 23.0C
46   1474 SAGACIOUS Peter Wilson BYS 55.0 9.0C ABN 23.0C [26.0C] 23.0C
46   SM2070 KLINGER Paul Bolton SYC 55.0 9.0C ABN 23.0C [26.0C] 23.0C
46   SM9 SCARLET RUNNER Robert Date SYC 55.0 9.0C ABN 23.0C [26.0C] 23.0C
46   2162 SERENITY Ray Woff   55.0 9.0C ABN 23.0C [26.0C] 23.0C
46   4755 HOT D8 Wayne Mercer BYS 55.0 9.0C ABN 23.0C [26.0C] 23.0C
46   R75 HALCYON Chris Tucker RYCV 55.0 9.0C ABN 23.0# [26.0C] 23.0C
46   52 STAR PATH Ian Gray BYS 55.0 9.0C ABN 23.0# [26.0C] 23.0C
46   985 PACHAMAMA Gary Hartley BYS 55.0 9.0C ABN 23.0C [26.0C] 23.0C
46   868 VELOCITY Saxil Tuxen BYS 55.0 9.0C ABN 23.0C [26.0C] 23.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Footer Image