Header Image

John Medley & William Buckley

Hosted By Blairgowrie Yacht Squadron

Race 2   (18/11/17) 

Updated:  18/11/17  5:02:08 PM

PHS results Start : Div1 14:00 Div2 14:00
Place Sail No Boat Name Elapsd AHC TCF Adj T Cor'd T BCH CHC Skipper Class Score Fin Tim ADJ % New O'S OffSet
1 B200 MY WAY 01:33:00 0.764 1.000 15:54:59 01:11:03 0.864 0.784 Chris Coghlan DivCR 1.0 15:54:59   20 21.983
2 B5584 ONE OUT OF THE BOX 01:35:32 0.828 1.000 15:55:13 01:19:06 0.841 0.832 Timothy Fox DivA/B 2.0 15:55:13   20 19.683
3 B34 ELEMENT 22 01:34:44 0.752 1.000 15:55:29 01:11:14 0.848 0.772 Tracey De Poi DivCR 3.0 15:55:29   19 20.75
4 B415 MATADORE 01:31:06 0.795 1.000 15:56:08 01:12:26 0.882 0.816 Philip Endersbee DivCR 4.0 15:56:08   23 25.033
5 B5 PENDING 01:42:26 0.777 1.000 15:56:51 01:19:35 0.785 0.780 A Singh / B Sm DivA/B 5.0 15:56:51   14 14.417
6 B1347 WAY2GO! 01:36:34 0.841 1.000 15:57:30 01:21:13 0.832 0.838 Gary Mackinven DivA/B 6.0 15:57:30   20 20.933
7 B218 TEN PAST TOO 01:37:05 0.849 1.000 15:58:45 01:22:25 0.828 0.842 Peter Southwell DivA/B 7.0 15:58:45   21 21.667
8 B106 ADAMANT 01:47:12 0.773 1.000 16:01:10 01:22:52 0.750 0.765 Denis Liubinas DivA/B 8.0 16:01:10   13 13.967
9 B372 AMEERAH 01:52:17 0.749 1.000 16:03:30 01:24:06 0.716 0.738 Rod Blackburn DivA/B 9.0 16:03:30   9 11.217
10 B2669 SEAFLITE 01:49:38 0.773 1.000 16:03:36 01:24:45 0.733 0.760 Georgina Plumridge DivA/B 10.0 16:03:36   12 13.967
11 B84 EVA 02:03:28 0.676 1.000 16:05:06 01:23:28 0.651 0.668 Trevor Harding DivA/B 11.0 16:05:06   0 1.633
12 AUS098 ESSENTIALLY CHICKEN 01:42:15 0.870 1.000 16:05:49 01:28:57 0.786 0.847 Richard Backwell DivA/B 12.0 16:05:49   21 23.567
13 355 JOHANNA 01:45:34 0.749 1.000 16:06:00 01:19:04 0.761 0.753 Barry Fitzpatrick DivCR 13.0 16:06:00   17 20.433
14 B1022 FAST COMPANY 01:47:18 0.744 1.000 16:07:12 01:19:50 0.749 0.746 Graeme Minifie DivCR 14.0 16:07:12   16 19.9
15 B191 STREETS AHEAD 02:01:49 0.709 1.000 16:08:01 01:26:22 0.660 0.693 Trevor Casey DivA/B 15.0 16:08:01   4 6.2
16 B5848 NAVAHO 01:53:24 0.779 1.000 16:08:02 01:28:20 0.709 0.758 John Coppock DivA/B 16.0 16:08:02   12 14.633
17 368 SWISH 02:05:54 0.623 1.000 16:10:14 01:18:26 0.638 0.628 Tom O'Donohue DivCR 17.0 16:10:14   0 4.333
18 S920 BURGUNDY 01:58:28 0.687 1.000 16:11:43 01:21:23 0.678 0.684 Jason Mangan DivCR 18.0 16:11:43   9 13.25
19 B44 CRESCENDO 01:51:19 0.759 1.000 16:12:48 01:24:29 0.722 0.747 Richard Gilhome DivCR 19.0 16:12:48   16 21.483
20 3827 QUINTET 02:08:23 0.626 1.000 16:13:11 01:20:22 0.626 0.626 Bryan Langton DivCR 20.0 16:13:11   0 4.8
21 G136 SCANNER 02:44:48 0.625 1.000 16:49:26 01:43:00 0.488 0.625 Bill White DivCR 21.0 16:49:26   0 4.633
DNF B385 MELL   0.752 1.000         Adrian Macquarrie DivCR 24.0       20.75
DNF B15 PELI-CAN   0.698 1.000         Robert Flew DivCR 24.0       14.617

Results by : TopYacht

Footer Image