Header Image

Hocking Stuart Series

Hosted By Blairgowrie Yacht Squadron

Updated:  17/02/18  4:52:07 PM

Series Results [PHS] up to Race 5 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1   NX981 MISTY BLUE Rowan Sawers BYS 5.0 1.0 2.0 [3.0] ABN 2.0W
2   368 SWISH Tom O'Donohue BYS 8.0 3.0 [8.0R] 4.0 ABN 1.0
3   355 JOHANNA Barry Fitzpatrick BYS 14.0 4.0 1.0 9.0C ABN [12.0C]
4 4.0S 3827 QUINTET Bryan Langton BYS 16.0 [13.0C] 10.0C 2.0 ABN 4.0
5 2.0S KA6 ILLUSION Bernie Chandler BYS 16.0 2.0 5.0 9.0C ABN [13.0C]
6   2325 WINDEMERE Barry Aitken B 16.0 [11.0O] 4.0 9.0C ABN 3.0
7 2.0S B34 ELEMENT 22 Tracey De Poi BYS 21.0 [13.0C] 10.0C 9.0C ABN 2.0
8   S920 BURGUNDY Jason Mangan BYS 21.0 6.0 10.0C 5.0 ABN [13.0C]
9   B200 MY WAY Chris Coghlan BYS 22.0 7.0 [10.0C] 9.0C ABN 6.0
10   B84 EVA Trevor Harding BYS 23.0 [13.0C] 10.0C 1.0 ABN 12.0C
11 3.0S B372 AMEERAH Rod Blackburn BYS 24.0 [13.0C] 3.0 9.0C ABN 12.0C
12 5R SM747 FLIGHT Paul Mentiplay SYC 24.0 5.0 10.0C 9.0C ABN [13.0C]
13   B106 ADAMANT Denis Liubinas BYS 24.0 [13.0C] 10.0C 9.0C ABN 5.0
14   261 MYSTIQUE 2 Alex Gibson BYS 26.0 [13.0C] 10.0C 9.0C ABN 7.0
15   BYS1 BYS ELLIOTT 1 Blairgowrie Yacht Sq BYS 27.0 [13.0C] 10.0C 9.0C ABN 8.0
16   G136 SCANNER Bill White BYS 28.0 13.0C 6.0 9.0C ABN [13.0C]
17   B5584 ONE OUT OF THE BOX Timothy Fox BYS 29.0 [13.0C] 10.0C 9.0C ABN 10.0S
18 7.0S 3043 GANNET Frank Fleer BYS 30.0 13.0C 10.0C 7.0S ABN [13.0C]
19 1R B5 PENDING A Singh / B Sm BYS 30.0 11.0S 10.0C 9.0C ABN [12.0C]
20   3083 POSEIDON Ben Kovac BYS 30.0 11.0F 10.0C 9.0C ABN [13.0C]
21   B55 ENGARDE Roger Johnston BYS 31.0 [13.0C] 10.0C 9.0C ABN 12.0C
21   B36 BO DEREK Greg Rowland BYS 31.0 [13.0C] 10.0C 9.0C ABN 12.0C
21   B385 MELL Adrian Macquarrie BYS 31.0 [13.0C] 10.0C 9.0C ABN 12.0C
21   B218 TEN PAST TOO Peter Southwell BYS 31.0 [13.0C] 10.0C 9.0C ABN 12.0C
21   90 FINGAL BAY Keith McKay BYS 31.0 [13.0C] 10.0C 9.0C ABN 12.0C
21   3041 AUSSIE ACTION Robert Milner BYS 31.0 [13.0C] 10.0C 9.0C ABN 12.0C
21   G2211 PREMONITION Philip Beattie BYS 31.0 [13.0C] 10.0C 9.0C ABN 12.0C
21   B415 MATADORE Philip Endersbee BYS 31.0 [13.0C] 10.0C 9.0C ABN 12.0C
21   B44 CRESCENDO Richard Gilhome BYS 31.0 [13.0C] 10.0C 9.0C ABN 12.0C
21   B1347 WAY2GO! Gary Mackinven BYS 31.0 [13.0C] 10.0C 9.0C ABN 12.0C
21   B191 STREETS AHEAD Trevor Casey BYS 31.0 [13.0C] 10.0C 9.0C ABN 12.0C
21   B2669 SEAFLITE Georgina Plumridge BYS 31.0 [13.0C] 10.0C 9.0C ABN 12.0C
21   B5848 NAVAHO John Coppock BYS 31.0 [13.0C] 10.0C 9.0C ABN 12.0C
21   B311 MISS ALLY Jack Warner BYS 31.0 [13.0C] 10.0C 9.0C ABN 12.0C
21   AUS098 ESSENTIALLY CHICKEN Richard Backwell BYS 31.0 [13.0C] 10.0C 9.0C ABN 12.0C
21   B3734 THE HUNTER Cameron Cranstoun BYS 31.0 [13.0C] 10.0C 9.0C ABN 12.0C
21   B1022 FAST COMPANY Graeme Minifie BYS 31.0 [13.0C] 10.0C 9.0C ABN 12.0C
38   B3750 RIFF RAFF J Cooper G Fordham BYS 32.0 13.0C 10.0C 9.0C ABN [13.0C]
38   AUS709 COBRA24 Blair Coventry BYS 32.0 13.0C 10.0C 9.0C ABN [13.0C]
38   B349 AZURE Chris Hardy BYS 32.0 13.0C 10.0C 9.0C ABN [13.0C]
38   B15 PELI-CAN Robert Flew BYS 32.0 13.0C 10.0C 9.0C ABN [13.0C]
38   1020 RADIANCE Warren Dickins BYS 32.0 13.0C 10.0C 9.0C ABN [13.0C]
38   AUS1284 JUMPIN' JACK FLASH Little/Kudnig /Mcint BYS 32.0 13.0C 10.0C 9.0C ABN [13.0C]
38   AUS147 THE EDGE John Foreman BYS 32.0 13.0C 10.0C 9.0C ABN [13.0C]
38   B430 RED ROCKS Shaun Harris RBYC 32.0 13.0C 10.0C 9.0C ABN [13.0C]
38   125 Bare Necessities Tim Pepperell   32.0 13.0C 10.0C 9.0C ABN [13.0C]
38   4755 Hot D8 Wayne Mercer   32.0 13.0# 10.0# 9.0C ABN [13.0C]
38   868 VELOCITY Saxil Tuxen BYS 32.0 13.0C 10.0C 9.0C ABN [13.0C]
38   1474 SAGACIOUS Peter Wilson BYS 32.0 13.0C 10.0C 9.0C ABN [13.0C]
38   SM2070 KLINGER Paul Bolton SYC 32.0 13.0C 10.0C 9.0C ABN [13.0C]
38   SM9 SCARLET RUNNER Robert Date SYC 32.0 13.0C 10.0C 9.0C ABN [13.0C]
38   2162 SERENITY Ray Woff   32.0 13.0C 10.0C 9.0C ABN [13.0C]
38   4755 HOT D8 Wayne Mercer BYS 32.0 13.0C 10.0C 9.0C ABN [13.0C]
38   AUS876 Notte Bianca BYS BYS   32.0 13.0C 10.0C 9.0C ABN [13.0C]
38   R75 HALCYON Chris Tucker RYCV 32.0 13.0C 10.0C 9.0C ABN [13.0C]
38   R445 SERIFA 11 Bernard Case RYCV 32.0 13.0C 10.0C 9.0C ABN [13.0C]
38   52 STAR PATH Ian Gray BYS 32.0 13.0C 10.0C 9.0C ABN [13.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Footer Image