Header Image

Hocking Stuart Series

Hosted By Blairgowrie Yacht Squadron

Updated:  17/02/18  4:52:04 PM

Series Results [AMS] up to Race 5 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1   NX981 MISTY BLUE Rowan Sawers BYS 3.3 1.0 1.0 [2.0] ABN 1.3W
2 3R B84 EVA Trevor Harding BYS 10.0 5.0C 4.0C 1.0 ABN [6.0C]
3   B106 ADAMANT Denis Liubinas BYS 10.0 5.0C 4.0C [5.0C] ABN 1.0
4   B34 ELEMENT 22 Tracey De Poi BYS 11.0 5.0C 4.0C [5.0C] ABN 2.0
5   B5 PENDING A Singh / B Sm BYS 12.0 3.0S 4.0C 5.0C ABN [6.0C]
6   B5584 ONE OUT OF THE BOX Timothy Fox BYS 13.0 5.0C 4.0C [5.0C] ABN 4.0S
7   B191 STREETS AHEAD Trevor Casey BYS 14.0 5.0C 4.0C 5.0C ABN [6.0C]
7   B2669 SEAFLITE Georgina Plumridge BYS 14.0 5.0C 4.0C 5.0C ABN [6.0C]
7   B5848 NAVAHO John Coppock BYS 14.0 5.0C 4.0C 5.0C ABN [6.0C]
7   B415 MATADORE Philip Endersbee BYS 14.0 5.0C 4.0C 5.0C ABN [6.0C]
7   B3734 THE HUNTER Cameron Cranstoun BYS 14.0 5.0C 4.0C 5.0C ABN [6.0C]
7   B36 BO DEREK Greg Rowland BYS 14.0 5.0C 4.0C 5.0C ABN [6.0C]
7   B218 TEN PAST TOO Peter Southwell BYS 14.0 5.0C 4.0C 5.0C ABN [6.0C]
7   90 FINGAL BAY Keith McKay BYS 14.0 5.0C 4.0C 5.0C ABN [6.0C]
7 1R B1347 WAY2GO! Gary Mackinven BYS 14.0 5.0C 4.0C 5.0C ABN [6.0C]
16   B44 CRESCENDO Richard Gilhome BYS 14.0 5.0C 4.0C 5.0C ABN [7.0C]
16   R75 HALCYON Chris Tucker RYCV 14.0 5.0C 4.0C 5.0C ABN [7.0C]
16   4755 HOT D8 Wayne Mercer BYS 14.0 5.0C 4.0C 5.0C ABN [7.0C]
16   B385 MELL Adrian Macquarrie BYS 14.0 5.0C 4.0C 5.0C ABN [7.0C]
16   SM9 SCARLET RUNNER Robert Date SYC 14.0 5.0C 4.0C 5.0C ABN [7.0C]
16   AUS709 COBRA24 Blair Coventry BYS 14.0 5.0C 4.0C 5.0C ABN [7.0C]
16   R445 SERIFA 11 Bernard Case RYCV 14.0 5.0C 4.0C 5.0C ABN [7.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Footer Image