Header Image

April Fools Series

Hosted By Blairgowrie Yacht Squadron

Updated:  21/04/18  4:09:41 PM

Series Results [PHS] up to Race 3
Place Ties Sail No Boat Name Skipper From Sers Score Race 3 Race 2 Race 1
1   B1022 FAST COMPANY Graeme Minifie BYS 3.0 2.0 ABN 1.0
2   B5584 ONE OUT OF THE BOX Timothy Fox BYS 8.0 3.0 ABN 5.0
3   B191 STREETS AHEAD Trevor Casey BYS 10.0 6.0 ABN 4.0
4   SM2070 KLINGER Paul Bolton SYC 11.0 5.0 ABN 6.0
5   B36 BO DEREK Greg Rowland BYS 12.0 1.0 ABN 11.0
6   B385 MELL Adrian Macquarrie BYS 14.0 7.0W ABN 7.0
7   B5 PENDING A Singh / B Sm BYS 17.0 4.0 ABN 13.0
8 2.0S AUS098 ESSENTIALLY CHICKEN Richard Backwell BYS 18.0 16.0C ABN 2.0
9 8.0S B106 ADAMANT Denis Liubinas BYS 18.0 10.0 ABN 8.0
10   B5848 NAVAHO John Coppock BYS 18.0 9.0 ABN 9.0
11   B200 MY WAY Chris Coghlan BYS 19.0 16.0C ABN 3.0
12   B34 ELEMENT 22 Tracey De Poi BYS 23.0 11.0 ABN 12.0
13   355 JOHANNA Barry Fitzpatrick BYS 25.0 7.0 ABN 18.0C
14 8.0S SM747 FLIGHT Paul Mentiplay SYC 26.0 8.0 ABN 18.0C
15   3043 GANNET Frank Fleer BYS 26.0 16.0C ABN 10.0
16   2325 WINDEMERE Barry Aitken B 29.0 13.0 ABN 16.0F
17 12.0S S920 BURGUNDY Jason Mangan BYS 30.0 12.0 ABN 18.0C
18   B84 EVA Trevor Harding BYS 30.0 16.0C ABN 14.0
19   B311 MISS ALLY Jack Warner BYS 34.0 16.0C ABN 18.0C
19   B372 AMEERAH Rod Blackburn BYS 34.0 16.0C ABN 18.0C
19   B3734 THE HUNTER Cameron Cranstoun BYS 34.0 16.0C ABN 18.0C
19   R75 HALCYON Chris Tucker RYCV 34.0 16.0C ABN 18.0C
19   AUS876 Notte Bianca BYS BYS   34.0 16.0C ABN 18.0C
19   4755 HOT D8 Wayne Mercer BYS 34.0 16.0C ABN 18.0C
19   2162 SERENITY Ray Woff   34.0 16.0C ABN 18.0C
19   SM9 SCARLET RUNNER Robert Date SYC 34.0 16.0C ABN 18.0C
19   1474 SAGACIOUS Peter Wilson BYS 34.0 16.0C ABN 18.0C
19   868 VELOCITY Saxil Tuxen BYS 34.0 16.0C ABN 18.0C
19   B430 RED ROCKS Shaun Harris RBYC 34.0 16.0C ABN 18.0C
19   AUS147 THE EDGE John Foreman BYS 34.0 16.0C ABN 18.0C
19   AUS1284 JUMPIN' JACK FLASH Little/Kudnig /Mcint BYS 34.0 16.0C ABN 18.0C
19   KA6 ILLUSION Bernie Chandler BYS 34.0 16.0C ABN 18.0C
19   B15 PELI-CAN Robert Flew BYS 34.0 16.0C ABN 18.0C
19   G136 SCANNER Bill White BYS 34.0 16.0C ABN 18.0C
19   B3750 RIFF RAFF J Cooper G Fordham BYS 34.0 16.0C ABN 18.0C
19   AUS709 COBRA24 Blair Coventry BYS 34.0 16.0C ABN 18.0C
19   B349 AZURE Chris Hardy BYS 34.0 16.0C ABN 18.0C
19   1020 RADIANCE Warren Dickins BYS 34.0 16.0C ABN 18.0C
19   125 Bare Necessities Tim Pepperell   34.0 16.0C ABN 18.0C
19   NX981 MISTY BLUE Rowan Sawers BYS 34.0 16.0C ABN 18.0C
19   B2669 SEAFLITE Georgina Plumridge BYS 34.0 16.0C ABN 18.0C
19   B1347 WAY2GO! Gary Mackinven BYS 34.0 16.0C ABN 18.0C
19   B44 CRESCENDO Richard Gilhome BYS 34.0 16.0C ABN 18.0C
19   B55 ENGARDE Roger Johnston BYS 34.0 16.0C ABN 18.0C
19   B415 MATADORE Philip Endersbee BYS 34.0 16.0C ABN 18.0C
19   G2211 PREMONITION Philip Beattie BYS 34.0 16.0C ABN 18.0C
19   3041 AUSSIE ACTION Robert Milner BYS 34.0 16.0C ABN 18.0C
19   90 FINGAL BAY Keith McKay BYS 34.0 16.0C ABN 18.0C
19   B218 TEN PAST TOO Peter Southwell BYS 34.0 16.0C ABN 18.0C
19   368 SWISH Tom O'Donohue BYS 34.0 16.0C ABN 18.0C
19   BYS1 BYS ELLIOTT 1 Blairgowrie Yacht Sq BYS 34.0 16.0C ABN 18.0C
19   261 MYSTIQUE 2 Alex Gibson BYS 34.0 16.0C ABN 18.0C
19   R445 SERIFA 11 Bernard Case RYCV 34.0 16.0C ABN 18.0C
19   985 PACHAMAMA Gary Hartley BYS 34.0 16.0C ABN 18.0C
19   52 STAR PATH Ian Gray BYS 34.0 16.0C ABN 18.0C
19   3083 POSEIDON Ben Kovac BYS 34.0 16.0C ABN 18.0C
19   3827 QUINTET Bryan Langton BYS 34.0 16.0C ABN 18.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Footer Image