Header Image

Keelboat Aggregate CR

Hosted By Blairgowrie Yacht Squadron

Updated:  03/02/18  5:53:12 PM

Series Results [PHS] up to Race 5 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1   B34 ELEMENT 22 Tracey De Poi BYS 5.0 1.0 3.0 ABN [7.0] 1.0
2   368 SWISH Tom O'Donohue BYS 9.0 [8.0] 2.0 ABN 3.0 4.0
3   B415 MATADORE Philip Endersbee BYS 10.0 4.0 5.0 ABN 1.0 [9.0R]
4   2325 WINDEMERE Barry Aitken B 13.0 7.0 4.0 ABN [10.0] 2.0
5   355 JOHANNA Barry Fitzpatrick BYS 20.7 6.0 6.0 ABN [14.0] 8.7W
6   B385 MELL Adrian Macquarrie BYS 21.0 [15.0C] 1.0 ABN 11.0 9.0R
7   B84 EVA Trevor Harding BYS 23.0 [15.0C] 7.0 ABN 4.0 12.0C
8   B106 ADAMANT Denis Liubinas BYS 26.0 15.0C [17.0C] ABN 2.0 9.0R
9 5.0S B1022 FAST COMPANY Graeme Minifie BYS 29.0 11.0 13.0 ABN [18.0R] 5.0
10 8.0S 3827 QUINTET Bryan Langton BYS 29.0 [15.0C] 10.0 ABN 8.0 11.0C
11   B200 MY WAY Chris Coghlan BYS 29.0 10.0 9.0 ABN 10.0W [11.0C]
12   B191 STREETS AHEAD Trevor Casey BYS 31.0 2.0 17.0C ABN [20.0C] 12.0C
13   AUS098 ESSENTIALLY CHICKEN Richard Backwell BYS 32.0 3.0 17.0C ABN [20.0C] 12.0C
14   B15 PELI-CAN Robert Flew BYS 33.0 9.0 12.0 ABN [17.0C] 12.0C
15   KA6 ILLUSION Bernie Chandler BYS 34.0 5.0 17.0C ABN [17.0C] 12.0C
16 3.0S 90 FINGAL BAY Keith McKay BYS 35.0 15.0C 17.0C ABN [20.0C] 3.0
17   S920 BURGUNDY Jason Mangan BYS 35.0 15.0C 8.0 ABN [17.0C] 12.0C
18 4R B1347 WAY2GO! Gary Mackinven BYS 38.0 15.0C 11.0 ABN [20.0C] 12.0C
19   B44 CRESCENDO Richard Gilhome BYS 38.0 15.0C [17.0C] ABN 12.0 11.0C
20   B372 AMEERAH Rod Blackburn BYS 40.0 15.0C [17.0C] ABN 13.0 12.0C
21   SM747 FLIGHT Paul Mentiplay SYC 41.0 12.0 17.0C ABN [17.0C] 12.0C
22   G136 SCANNER Bill White BYS 42.0 15.0C 15.0R ABN [17.0C] 12.0C
23   B55 ENGARDE Roger Johnston BYS 43.0 15.0C 17.0C ABN [20.0C] 11.0C
23   3041 AUSSIE ACTION Robert Milner BYS 43.0 15.0C 17.0C ABN [20.0C] 11.0C
23   G2211 PREMONITION Philip Beattie BYS 43.0 15.0C 17.0C ABN [20.0C] 11.0C
26   261 MYSTIQUE 2 Alex Gibson BYS 44.0 15.0C 17.0C ABN [17.0C] 12.0C
26   B3750 RIFF RAFF J Cooper G Fordham BYS 44.0 15.0C 17.0C ABN [17.0C] 12.0C
26   4755 HOT D8 Wayne Mercer MYC 44.0 15.0C 17.0C ABN [17.0C] 12.0C
26   SM9 SCARLET RUNNER Robert Date SYC 44.0 15.0C 17.0C ABN [17.0C] 12.0C
26   SM2070 KLINGER Paul Bolton SYC 44.0 15.0C 17.0C ABN [17.0C] 12.0C
26   1474 SAGACIOUS Peter Wilson BYS 44.0 15.0C 17.0C ABN [17.0C] 12.0C
26   868 VELOCITY Saxil Tuxen BYS 44.0 15.0C 17.0C ABN [17.0C] 12.0C
26   B430 RED ROCKS Shaun Harris RBYC 44.0 15.0C 17.0C ABN [17.0C] 12.0C
26   AUS147 THE EDGE John Foreman BYS 44.0 15.0C 17.0C ABN [17.0C] 12.0C
26 2R AUS1284 JUMPIN' JACK FLASH Little/Kudnig /Mcint BYS 44.0 15.0C 17.0C ABN [17.0C] 12.0C
36 2R B311 MISS ALLY Jack Warner BYS 44.0 15.0C 17.0C ABN [18.0R] 12.0C
37   R445 SERIFA 11 Bernard Case RYCV 44.0 15.0C 17.0C ABN [20.0C] 12.0C
37   1020 RADIANCE Warren Dickins BYS 44.0 15.0C 17.0C ABN [20.0C] 12.0C
37   3043 GANNET Frank Fleer BYS 44.0 15.0C 17.0C ABN [20.0C] 12.0C
37   B349 AZURE Chris Hardy BYS 44.0 15.0C 17.0C ABN [20.0C] 12.0C
37   AUS709 COBRA24 Blair Coventry BYS 44.0 15.0C 17.0C ABN [20.0C] 12.0C
37   B3734 THE HUNTER Cameron Cranstoun BYS 44.0 15.0C 17.0C ABN [20.0C] 12.0C
37   B36 BO DEREK Greg Rowland BYS 44.0 15.0C 17.0C ABN [20.0C] 12.0C
37   B218 TEN PAST TOO Peter Southwell BYS 44.0 15.0C 17.0C ABN [20.0C] 12.0C
37   NX981 MISTY BLUE Rowan Sawers BYS 44.0 15.0C 17.0C ABN [20.0C] 12.0C
37   B5848 NAVAHO John Coppock BYS 44.0 15.0C 17.0C ABN [20.0C] 12.0C
37   B5584 ONE OUT OF THE BOX Timothy Fox BYS 44.0 15.0C 17.0C ABN [20.0C] 12.0C
37   B2669 SEAFLITE Georgina Plumridge BYS 44.0 15.0C 17.0C ABN [20.0C] 12.0C
37   B5 PENDING A Singh / B Smith BYS 44.0 15.0C 17.0C ABN [20.0C] 12.0C
37   BYS1 BYS ELLIOTT 1 Blairgowrie Yacht Sq BYS 44.0 15.0C 17.0C ABN [20.0C] 12.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Footer Image