Header Image

Keelboat Aggregate CR

Hosted By Blairgowrie Yacht Squadron

Race 4   (20/01/18) 

Updated:  20/01/18  5:27:44 PM

PHS results Start : Div1 14:36 Div2 14:36
Place Sail No Boat Name From Elapsd AHC BCH CHC Skipper Class Score Fin Tim Adj T
1 B385 MELL BYS 01:29:43 0.728 0.740 0.732 Adrian Macquarrie DivCR 1.0 16:05:43 01:05:19
2 368 SWISH BYS 01:44:54 0.623 0.633 0.626 Tom O'Donohue DivCR 2.0 16:20:54 01:05:21
3 B34 ELEMENT 22 BYS 01:26:03 0.760 0.772 0.764 Tracey De Poi DivCR 3.0 16:02:03 01:05:24
4 2325 WINDEMERE B 01:40:45 0.651 0.659 0.654 Barry Aitken DivCR 4.0 16:16:45 01:05:35
5 B415 MATADORE BYS 01:24:03 0.788 0.790 0.789 Philip Endersbee DivCR 5.0 16:00:03 01:06:14
6 355 JOHANNA BYS 01:31:13 0.728 0.728 0.728 Barry Fitzpatrick DivCR 6.0 16:07:13 01:06:24
7 B84 EVA BYS 01:39:14 0.686 0.669 0.680 Trevor Harding DivA/B 7.0 16:15:14 01:08:04
8 S920 BURGUNDY BYS 01:46:06 0.644 0.626 0.638 Jason Mangan DivCR 8.0 16:22:06 01:08:20
9 B200 MY WAY BYS 01:29:24 0.779 0.743 0.767 Chris Coghlan DivCR 9.0 16:05:24 01:09:39
10 3827 QUINTET BYS 01:52:46 0.621 0.589 0.610 Bryan Langton DivCR 10.0 16:28:46 01:10:02
11 B1347 WAY2GO! BYS 01:27:48 0.829 0.756 0.807 Gary Mackinven DivA/B 11.0 16:03:48 01:12:47
12 B15 PELI-CAN BYS 01:44:05 0.701 0.638 0.682 Robert Flew DivCR 12.0 16:20:05 01:12:58
13 B1022 FAST COMPANY BYS 01:42:20 0.725 0.649 0.706 Graeme Minifie DivCR 13.0 16:18:20 01:14:12
RET G136 SCANNER BYS   0.625     Bill White DivCR 15.0    

Results by : TopYacht

Footer Image