Header Image

Keelboat Aggregate - A/B

Hosted By Blairgowrie Yacht Squadron

Updated:  15/05/18  2:18:18 PM

Series Results [PHS] up to Race 9 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   B3734 THE HUNTER Cameron Cranstoun BYS 10.6 2.0 1.0 1.3W 1.3W ABN ABN [9.0R] 4.0 1.0
2   B36 BO DEREK Greg Rowland BYS 18.0 3.0 5.0 3.0 3.0 ABN ABN [7.0] 1.0 3.0
3 1.0S B218 TEN PAST TOO Peter Southwell BYS 20.0 1.0 6.0 [8.0] 1.0 ABN ABN 2.0 5.0 5.0
4   B5 PENDING A Singh / B Smith BYS 20.0 6.0 3.0 [6.0] 4.0 ABN ABN 3.0 2.0 2.0
5   B5584 ONE OUT OF THE BOX Timothy Fox BYS 24.4 3.7W 3.7W 1.0 [8.0] ABN ABN 6.0 6.0 4.0
6   B2669 SEAFLITE Georgina Plumridge BYS 30.0 5.0 4.0 7.0 2.0 ABN ABN 1.0 11.0C [12.0C]
7   NX981 MISTY BLUE Rowan Sawers BYS 35.0 9.0C 9.0C 5.0 5.0 ABN ABN 4.0 3.0 [9.0]
8   B191 STREETS AHEAD Trevor Casey BYS 40.0 9.0C 9.0C 2.0 7.0 ABN ABN [11.0C] 7.0 6.0
9   B5848 NAVAHO John Coppock BYS 44.0 4.0 2.0 11.0C 11.0C ABN ABN [11.0C] 8.0 8.0
10   AUS709 COBRA24 Blair Coventry BYS 45.0 9.0C 9.0C 4.0 6.0 ABN ABN 5.0 12.0C [13.0C]
11   B84 EVA Trevor Harding BYS 58.0 9.0C 9.0C 11.0C 11.0C ABN ABN 11.0C [11.0C] 7.0
12   AUS098 ESSENTIALLY CHICKEN Richard Backwell BYS 59.4 9.0C 9.0C 11.0C 11.0C ABN ABN [11.0C] 9.7W 9.7W
13   368 SWISH Tom O'Donohue BYS 62.0 9.0C 9.0C 11.0C 11.0C ABN ABN 11.0C 11.0C [12.0C]
13   90 FINGAL BAY Keith McKay BYS 62.0 9.0C 9.0C 11.0C 11.0C ABN ABN 11.0C 11.0C [12.0C]
13   3041 AUSSIE ACTION Robert Milner BYS 62.0 9.0C 9.0C 11.0C 11.0C ABN ABN 11.0C 11.0C [12.0C]
13   2325 WINDEMERE Barry Aitken B 62.0 9.0C 9.0C 11.0C 11.0C ABN ABN 11.0C 11.0C [12.0C]
13   3827 QUINTET Bryan Langton BYS 62.0 9.0C 9.0C 11.0C 11.0C ABN ABN 11.0C 11.0C [12.0C]
13   B200 MY WAY Chris Coghlan BYS 62.0 9.0C 9.0C 11.0C 11.0C ABN ABN 11.0C 11.0C [12.0C]
13   B385 MELL Adrian Macquarrie BYS 62.0 9.0C 9.0C 11.0C 11.0C ABN ABN 11.0C 11.0C [12.0C]
13   G2211 PREMONITION Philip Beattie BYS 62.0 9.0C 9.0C 11.0C 11.0C ABN ABN 11.0C 11.0C [12.0C]
13   B415 MATADORE Philip Endersbee BYS 62.0 9.0C 9.0C 11.0C 11.0C ABN ABN 11.0C 11.0C [12.0C]
13   355 JOHANNA Barry Fitzpatrick BYS 62.0 9.0C 9.0C 11.0C 11.0C ABN ABN 11.0C 11.0C [12.0C]
13   B55 ENGARDE Roger Johnston BYS 62.0 9.0C 9.0C 11.0C 11.0C ABN ABN 11.0C 11.0C [12.0C]
13   B106 ADAMANT Denis Liubinas BYS 62.0 9.0C 9.0C 11.0C 11.0C ABN ABN 11.0C 11.0C [12.0C]
13   B372 AMEERAH Rod Blackburn BYS 62.0 9.0C 9.0C 11.0C 11.0C ABN ABN 11.0C 11.0C [12.0C]
13   B311 MISS ALLY Jack Warner BYS 62.0 9.0C 9.0C 11.0C 11.0C ABN ABN 11.0C 11.0C [12.0C]
13   B1347 WAY2GO! Gary Mackinven BYS 62.0 9.0C 9.0C 11.0C 11.0C ABN ABN 11.0C 11.0C [12.0C]
13   B44 CRESCENDO Richard Gilhome BYS 62.0 9.0C 9.0C 11.0C 11.0C ABN ABN 11.0C 11.0C [12.0C]
13   B34 ELEMENT 22 Tracey De Poi BYS 62.0 9.0C 9.0C 11.0C 11.0C ABN ABN 11.0C 11.0C [12.0C]
13   B1022 FAST COMPANY Graeme Minifie BYS 62.0 9.0C 9.0C 11.0C 11.0C ABN ABN 11.0C 11.0C [12.0C]
31   261 MYSTIQUE 2 Alex Gibson BYS 63.0 9.0C 9.0C 11.0C 11.0C ABN ABN 11.0C 12.0C [13.0C]
31   R445 SERIFA 11 Bernard Case RYCV 63.0 9.0C 9.0C 11.0C 11.0C ABN ABN 11.0C 12.0C [13.0C]
31   1020 RADIANCE Warren Dickins BYS 63.0 9.0C 9.0C 11.0C 11.0C ABN ABN 11.0C 12.0C [13.0C]
31   3043 GANNET Frank Fleer BYS 63.0 9.0C 9.0C 11.0C 11.0C ABN ABN 11.0C 12.0C [13.0C]
31   B349 AZURE Chris Hardy BYS 63.0 9.0C 9.0C 11.0C 11.0C ABN ABN 11.0C 12.0C [13.0C]
31   BYS1 BYS ELLIOTT 1 Blairgowrie Yacht Sq BYS 63.0 9.0C 9.0C 11.0C 11.0C ABN ABN 11.0C 12.0C [13.0C]
31   B3750 RIFF RAFF J Cooper G Fordham BYS 63.0 9.0C 9.0C 11.0C 11.0C ABN ABN 11.0C 12.0C [13.0C]
31   G136 SCANNER Bill White BYS 63.0 9.0C 9.0C 11.0C 11.0C ABN ABN 11.0C 12.0C [13.0C]
31   SM747 FLIGHT Paul Mentiplay SYC 63.0 9.0C 9.0C 11.0C 11.0C ABN ABN 11.0C 12.0C [13.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Footer Image