Header Image

Keelboat Aggregate - A/B

Hosted By Blairgowrie Yacht Squadron

Updated:  15/05/18  2:18:17 PM

Series Results [AMS] up to Race 9 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   B36 BO DEREK Greg Rowland BYS 8.0 1.0 1.0 1.0 2.0 ABN ABN [6.0] 1.0 2.0
2   B218 TEN PAST TOO Peter Southwell BYS 15.0 2.0 4.0 [5.0] 1.0 ABN ABN 1.0 3.0 4.0
3   B5 PENDING A Singh / B Smith BYS 19.0 6.0 3.0 [7.0] 4.0 ABN ABN 3.0 2.0 1.0
4   B3734 THE HUNTER Cameron Cranstoun BYS 22.6 3.0 2.0 3.3W 3.3W ABN ABN [9.0R] 6.0 5.0
5   B5584 ONE OUT OF THE BOX Timothy Fox BYS 23.6 3.3W 3.3W 2.0 7.0 ABN ABN [7.0] 5.0 3.0
6   B2669 SEAFLITE Georgina Plumridge BYS 33.0 4.0 5.0 8.0 3.0 ABN ABN 2.0 11.0C [12.0C]
7   NX981 MISTY BLUE Rowan Sawers BYS 36.0 9.0C [9.0C] 4.0 6.0 ABN ABN 5.0 4.0 8.0
8   AUS709 COBRA24 Blair Coventry BYS 41.0 9.0C 9.0C 3.0 5.0 ABN ABN 4.0 11.0C [12.0C]
9   B191 STREETS AHEAD Trevor Casey BYS 46.0 9.0C 9.0C 6.0 8.0 ABN ABN [11.0C] 7.0 7.0
10   B5848 NAVAHO John Coppock BYS 47.0 5.0 6.0 11.0C 11.0C ABN ABN [11.0C] 8.0 6.0
11   B84 EVA Trevor Harding BYS 60.0 9.0C 9.0C 11.0C 11.0C ABN ABN 11.0C [11.0C] 9.0
12   B106 ADAMANT Denis Liubinas BYS 62.0 9.0C 9.0C 11.0C 11.0C ABN ABN 11.0C 11.0C [12.0C]
12   B1347 WAY2GO! Gary Mackinven BYS 62.0 9.0C 9.0C 11.0C 11.0C ABN ABN 11.0C 11.0C [12.0C]
12   90 FINGAL BAY Keith McKay BYS 62.0 9.0C 9.0C 11.0C 11.0C ABN ABN 11.0C 11.0C [12.0C]
12   B415 MATADORE Philip Endersbee BYS 62.0 9.0C 9.0C 11.0C 11.0C ABN ABN 11.0C 11.0C [12.0C]
12   B34 ELEMENT 22 Tracey De Poi BYS 62.0 9.0C 9.0C 11.0C 11.0C ABN ABN 11.0C 11.0C [12.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Footer Image